This is the complete, independently verified directory of business technology providers serving Houston, TX. Every rating below was taken directly from each provider’s live Google Business listing in July 2026. Out-of-business companies and out-of-town lead-generation websites posing as local providers have been removed. For matched quotes based on your specific situation, use our free quote comparison service.
| Provider | Google Rating | Address | Est. | Brands / Notes |
| Stargel Office Solutions | 4.8 ★ (47) | 4700 Blalock Rd | 1987 | Toshiba, HP, Xerox, Lexmark, KIP; DocuWare; HBJ's largest independent dealer, family-owned |
| Advanced Business Copier | 5.0 ★ (177) | 14925 Stuebner Airline Rd | 1992 | Authorized Kyocera/Copystar dealer; 4-hour service response; family-owned |
| Platinum Copier Solutions | — | 3930 FM 1960 Rd E, Humble | — | Authorized Sharp, HP, and Ricoh dealer; Sharp Dealer Excellence Award (2017, fastest-growing US dealer); BBB A+ |
| Skelton Business Equipment | 4.9 ★ (38) | 901 W Main St, Tomball | — | Sharp, Ricoh, HP; 4-hour turnaround; schools & government; a Platinum Copier Solutions division |
| Sharp Business Systems — Houston | — | 7303 W Sam Houston Pkwy N | — | Sharp's factory-direct branch — copiers/MFPs, displays, and managed IT direct from the manufacturer |
| On Demand | — | 5821 Southwest Fwy | 1999 | Xerox, Kyocera, Ricoh + FP Mailing dealer; walk-in Galleria-area showroom |
| Function4 | — | 13025 Stiles Ln, Sugar Land | 1996 | Xerox, HP, Lexmark; managed print + IT + VoIP; Sugar Land HQ (rating is a 6-location aggregate) |
| FlexTG of Houston (fka Marimon) | — | 1401 Enclave Pkwy | — | Canon, Konica Minolta, Ricoh, HP; enterprise managed print; Energy Corridor office |
| UBEO of Houston | — | 4702 N Sam Houston Pkwy W | — | Ricoh, Canon, Konica Minolta, Xerox, Sharp; serves Houston, Conroe, Galveston, Baytown |
| Provider | Google Rating | Address | Est. | Notes |
| IronEdge Group | 4.9 ★ (227) | 3000 Wilcrest Dr | 2005 | Managed + co-managed IT, threat detection, HIPAA & CMMC; bundles unified comms; MSP 501 |
| Preactive IT Solutions | 5.0 ★ (117) | 1220 Blalock Rd | 2003 | SMB managed IT, cybersecurity, cloud; engineering & construction niche; founder-led |
| Uprite Services | 4.9 ★ (55) | 5718 Westheimer Rd | 1999 | Managed/co-managed IT + managed VoIP; HIPAA; Texas-only since 1999; Clear Lake office too |
| Centre Technologies | 4.8 ★ (78) | 16801 Greenspoint Park Dr | 2006 | Mid-market managed IT, SIEM, CMMC, M365/Azure/AWS; energy, healthcare, legal niches |
| CITOC | 4.8 ★ (60) | 1080 W Sam Houston Pkwy N | 1995 | Microsoft-centric managed IT and cloud; SOC 2 compliant operations; 30 years in Houston |
| PennComp Outsourced IT | — | 2050 N Loop W | 1988 | Houston's oldest MSP; healthcare/energy/manufacturing; BBB A+; MSP 501 |
| ERGOS Technology Partners | — | 6110 Clarkson Lane | 1997 | Managed IT, cloud, cybersecurity; SMB and mid-market; Inc. 5000 nine times |
| Meriplex | 4.7 ★ (63) | 10111 Richmond Ave | 2001 | Largest Houston-HQ MSP (~700 staff); managed security SOC, SD-WAN, UCaaS; mid-market |
| Provider | Google Rating | Address | Est. | Notes |
| DataVox | — | 6650 W Sam Houston Pkwy S | 1990 | Houston's largest local phone-system integrator; Cisco, Avaya, Mitel; cloud/on-prem/hybrid + AV, cabling |
| Hooper Communications | 5.0 ★ (26) | 14811 St Marys Ln | 1986 | NEC Diamond Partner; on-prem digital & IP plus cloud VoIP migration path; family-run |
| LOGIX Fiber Networks | — | 2950 N Loop W | 1983 | Houston-HQ facilities-based fiber carrier; Business Voice + hosted UCaaS across Texas |
| Your Phone Guys (Am-Tel) | — | 800 Tully St | 1990s | VoIP + hosted systems; Allworx, Avaya, ESI; voice & data cabling; 4-county coverage |
| OFFICErING | 4.8 ★ (19) | 363 N Sam Houston Pkwy E | 2017 | Hosted cloud VoIP/UCaaS for SMBs with on-site install and support |
| Provider | Google Rating | Address | Notes |
| Vanish Document Shredding | 4.9 ★ (512) | 4846 Cranswick Rd | NAID AAA certified (plant + on-site); the market's highest verified review volume |
| PROSHRED Houston | 5.0 ★ (103) | 12703 Capricorn St, Stafford | NAID AAA + ISO 9001; on-site mobile shredding, hard drives, drop-off |
| Data Shredding Services of Texas | 4.8 ★ (339) | 615 W 38th St | NAID AAA destruction; hard drive, media, and microfilm destruction |
| West Houston Document Destruction | 5.0 ★ (171) | 21811 Katy Fwy, Katy | Shredding with walk-ins and Saturday hours; west metro / Katy focus |
| VeriTrust Corporation | — | 2030 Afton St | Records storage with barcode tracking, scanning, NAID AAA shredding; HIPAA/HITECH |
| Data Strategies Interchange (DSI) | — | 18510 Green Land Way | DocuWare migration alliance partner; large-scale ECM archive migrations |
TechProviders.ai verified every provider in July 2026 using each company’s own published locations, acquisition and rebrand histories (several Houston dealers now operate under roll-up brands like FlexTG and UBEO), Texas Secretary of State records, and Google review data from sources that surface each provider’s live listing. Eight operations were excluded — including three national-brand branches whose Houston locations are rated below 2 stars by local customers, and templated lead-generation sites posing as local dealers. Where a current Google rating could not be confirmed, none is shown. Next full audit: October 2026.